Gläserkörbe
Tel +41 (0)71 767 80 00
E-Maeioptilonatq (info@winter/rwihalter.0gch6m+v)
Brillante Spülergebnisse.
Maximale Sicherheit für Ihre Gläser.
Winterhalter Gläserkörbe tragen dank ihrer offenen, extrem wasserdurchlässigen Konstruktion zu brillanten Spülergebnissen bei.
Die eigens auf Glashöhe und -durchmesser abgestimmten Körbe gewährleisten maximale Standsicherheit – auch für langstielige Weingläser. Durch Schrägstellung der Gläser in den Körben werden optimale Trocknungsergebnisse erzielt.
Entsprechend Ihren Anforderungen können Sie zwischen kunststoffbeschichteten Drahtgitterkörben und Kunststoffkörben wählen.
Gläserkörbe aus Drahtgitter

Maximale Wasserdurchlässigkeit. Perfekte Spülergebnisse.
Gläserkörbe aus Drahtgitter zeichnen sich durch eine höchstmögliche Wasserdurchlässigkeit aus, die Grundlage für perfekte Spülergebnisse. Die Schrägstellung der Gläser sorgt dafür, dass das Spülwasser auch aus tiefen Glasböden vollständig abläuft. Dadurch werden optimale Trocknungsergebnisse erzielt. In Abhängigkeit vom Glasdurchmesser und der Glashöhe stehen Ihnen unterschiedliche Facheinteilungen und Korbaufsätze zur Verfügung. Ihre Gläser stehen sicher und Glasbruch wird vermieden.
| geeignet für folgende Modelle | Reihen | Reihenmaß [mm] |
Maße [mm], B x T x H |
Artikel-Nr. | |
|---|---|---|---|---|---|
|
|
UC-S | ohne | - | 400 x 400 x 150 | 55 01 268 |
|
|
UC-S | 3 | 120 | 400 x 400 x 155 | 85 000 471 |
|
|
UC-S | 4 | 90 | 400 x 400 x 155 | 55 01 178 |
|
|
UC-S | 4 | 90 x 90 | 400 x 400 x 255 | 55 01 219 |
|
|
UC-M, UC-L, UC-XL | 3 | 130 | 500 x 440 x 150 | 55 01 201 |
|
|
UC-M, UC-L, UC-XL | 3 | 130 x 110 | 500 x 440 x 223 | 55 01 218 |
|
|
UC-M, UC-L, UC-XL | 4 | 90 | 500 x 430 x 105 | 55 01 179 |
|
|
UC-M, UC-L, UC-XL | 4 | 95 | 500 x 430 x 208 | 55 01 072 |
|
|
UC-M, UC-L, UC-XL | 4 | 90 | 500 x 430 x 166 | 55 01 180 |
|
|
UC-M, UC-L, UC-XL | 4 | 90 x 110 | 500 x 430 x 266 | 55 01 217 |
|
|
UC-M, UC-L, UC-XL, PT-M, PT-L, PT-XL | ohne | - | 500 x 500 x 152 | 55 01 255 |
|
|
UC-M, UC-L, UC-XL, PT-M, PT-L, PT-XL | 4 | 115 | 500 x 500 x 104 | 55 01 061 |
|
|
UC-M, UC-L, UC-XL, PT-M, PT-L, PT-XL | 4 | 110 | 500 x 500 x 165 | 85 000 449 |
|
|
UC-M, UC-L, UC-XL, PT-M, PT-L, PT-XL | 5 | 90 | 500 x 500 x 165 | 85 000 436 |
|
|
UC-M, UC-L, UC-XL, PT-M, PT-L, PT-XL | 5 | 90 x 90 | 500 x 500 x 280 | 55 01 271 |
Gläserkörbe aus Kunststoff

Bestückt stapelbar. Maximale Flexibilität und lange Lebensdauer.
Gläserkörbe aus Kunststoff sind besonders zum Spülen und für die effiziente Organisation grosser Gläsermengen geeignet. Sie sind bestückt stapelbar und aus langlebigem Material gefertigt. Schrägsteller sorgen dafür, dass das Spülwasser vollständig von den Gläsern abläuft. Dadurch werden optimale Trocknungsergebnisse erzielt. In Abhängigkeit vom Glasdurchmesser und der Glashöhe stehen Ihnen unterschiedliche Facheinteilungen und Korbhöhen zur Verfügung. Ihre Gläser stehen sicher und Glasbruch wird vermieden.
| geeignet für folgende Modelle | Facheinteilung | Fachgröße [mm] |
Maße [mm], B x T x H |
Artikel-Nr. | |
|---|---|---|---|---|---|
|
|
UC-S | 3 x 3 | 112 x 112 | 400 x 400 x 160 | 85 000 212 |
|
|
UC-S | 3 x 3 | 112 x 112 | 400 x 400 x 197 | 85 000 213 |
|
|
UC-S | 3 x 3 | 112 x 112 | 400 x 400 x 277 | 85 000 214 |
|
|
UC-S | 4 x 4 | 82 x 82 | 400 x 400 x 160 | 85 000 215 |
|
|
UC-S | 4 x 4 | 82 x 82 | 400 x 400 x 197 | 85 000 216 |
|
|
UC-S | 4 x 4 | 82 x 82 | 400 x 400 x 277 | 85 000 217 |
|
|
UC-S | 5 x 5 | 63 x 63 | 400 x 400 x 160 | 85 000 218 |
|
|
UC-S | 5 x 5 | 63 x 63 | 400 x 400 x 197 | 85 000 219 |
|
|
UC-S | 5 x 5 | 63 x 63 | 400 x 400 x 277 | 85 000 220 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 3 x 3 | 146 x 146 | 500 x 500 x 107 | 55 01 246 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 3 x 3 | 146 x 146 | 500 x 500 x 147 | 55 01 232 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 3 x 3 | 146 x 146 | 500 x 500 x 197 | 55 01 233 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 3 x 3 | 146 x 146 | 500 x 500 x 247 | 55 01 234 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 4 x 4 | 112 x 112 | 500 x 500 x 107 | 55 01 250 |
|
|
UC-M, UC-L, UC-XL, MTR, PT-M, PT-L, PT-XL | 4 x 4 | 112 x 112 | 500 x 500 x 147 | 55 01 220 |
|
|
UC-M, UC-L, UC-XL, MTR, PT-M, PT-L, PT-XL | 4 x 4 | 112 x 112 | 500 x 500 x 197 | 55 01 221 |
|
|
UC-M, UC-L, UC-XL, MTR, PT-M, PT-L, PT-XL | 4 x 4 | 112 x 112 | 500 x 500 x 247 | 55 01 222 |
|
|
UC-M, UC-L, UC-XL, STR, PT-M, PT-L, PT-XL | 4 x 5 | 112 x 88 | 500 x 500 x 107 | 55 01 243 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 4 x 5 | 112 x 88 | 500 x 500 x 147 | 55 01 223 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 4 x 5 | 112 x 88 | 500 x 500 x 197 | 55 01 224 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 4 x 5 | 112 x 88 | 500 x 500 x 247 | 55 01 225 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 5 x 5 | 88 x 88 | 500 x 500 x 107 | 36 02 235 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 5 x 5 | 88 x 88 | 500 x 500 x 147 | 36 02 220 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 5 x 5 | 88 x 88 | 500 x 500 x 197 | 36 02 221 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 5 x 5 | 88 x 88 | 500 x 500 x 247 | 36 02 222 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 5 x 6 | 88 x 73 | 500 x 500 x 107 | 55 01 244 |
|
|
UC-M, UC-L, UC-XL, MTR, PT-M, PT-L, PT-XL | 5 x 6 | 88 x 73 | 500 x 500 x 147 | 55 01 226 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 5 x 6 | 88 x 73 | 500 x 500 x 197 | 55 01 227 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 5 x 6 | 88 x 73 | 500 x 500 x 247 | 55 01 228 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 6 x 6 | 73 x 73 | 500 x 500 x 107 | 36 02 236 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 6 x 6 | 73 x 73 | 500 x 500 x 147 | 36 02 223 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 6 x 6 | 73 x 73 | 500 x 500 x 197 | 36 02 224 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 6 x 6 | 73 x 73 | 500 x 500 x 247 | 36 02 225 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 7 x 7 | 63 x 63 | 500 x 500 x 107 | 55 01 245 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 7 x 7 | 63 x 63 | 500 x 500 x 147 | 55 01 229 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 7 x 7 | 63 x 63 | 500 x 500 x 197 | 55 01 230 |
|
|
UC-M, UC-L, UC-XL, MTR, STR, PT-M, PT-L, PT-XL | 7 x 7 | 63 x 63 | 500 x 500 x 247 | 55 01 231 |



